Mohammad Sami – Pakistani Fast Bowler
| Attribute | Details |
|---|---|
| Full Name | Mohammad Sami |
| Born | 24 February 1981, Karachi, Pakistan |
| Bowling Style | Right-arm fast |
| Top Speed | 156.4 km/h (Recorded vs Zimbabwe, 2003) |
| Teams | Pakistan national team, Karachi Kings (PSL), various domestic teams |
| International Career | 2001–2016 |
| Specialty | Extreme pace, reverse swing |
| Matches Played | 36 Tests, 87 ODIs, 13 T20Is |
| Known For | Raw speed but inconsistent line and length |
🇮🇳 Possible Mix-Up: Mohammed Shami (India)
If you meant the Indian fast bowler, here’s a brief on:
🇮🇳 Mohammed Shami
| Attribute | Details |
|---|---|
| Full Name | Mohammed Shami Ahmed |
| Born | 3 September 1990, Amroha, Uttar Pradesh, India |
| Bowling Style | Right-arm fast-medium |
| Top Speed | ~153.3 km/h (not 156.4) |
| Debut | ODI: 2013, Test: 2013, T20I: 2014 |
| Strengths | Seam position, reverse swing, yorkers |
| Notable Performances | 2023 World Cup – leading wicket-taker |
| Teams | India, Bengal (domestic), Gujarat Titans (IPL), ex-KXIP |
✅ Conclusion:
-
Mohammad Sami (156.4 km/h): Pakistan
-
Mohammed Shami (India): Highly skilled Indian fast bowler, but not known to bowl at 156.4 km/h
Would you like a side-by-side comparison table of the two? Or maybe a list of the fastest Indian bowlers ever?